Product Information
 AB Series
 ABR Series
 AF Series
 AFR Series
 AE Series
 AER Series
 AD Series
 ADS Series
 ADR Series
 AL Series
 ALR Series
 AN Series
 ANR Series
 PE Series
 PG Series
 PN Series
 PB Series
 AT-L Series
 AT-L1/R1 Series
 AT-H Series
 AT-C Series
 AT-FL Series
 AT-FL1/FR1 Series
 AT-FH Series
 AT-FC Series
 AT-LM/RM Series
 AT-4M Series
 AM Series
 PSII Series
 PEII Series
 PAII Series
 PGII Series
 Structure
 Installation
   
 

 

New EU Carrier Patent
 1267095

 

 

 Update:2007/10/22
  
     1-stage     2-stage

 1-stage , Ratio i = 4 ~ 10

AB-S1
  ADS047 ADS064 ADS090 ADS110 ADS140 ADS200 ADS255
        D1H7 12 20 31.5 40 50 80 100
        D2 20 31.5 50 63 80 125 140
        D3h7 28 40 63 80 100 160 180
        D4h7 47 64 90 110 140 200 255
        D5 67 79 109 135 168 233 280
        D6 4 X M3 X 0.5P 7 X M5 X 0.8P 7 X M6 X 1P 11 X M6 X 1P 11 X M8 X 1.25P 11 X M10 X 1.5P 12 X M16 X 2P
        D7 72 86 118 145 179 247 300
        D8H7 3 5 6 6 8 10 12
        D9 43 55 78 100 125 175 210
        D10 8 X 3.4 8 X 4.5 8 X 5.5 8 X 5.5 12 X 6.6 12 X 9 16 X 13.5
        D11h7 60 70 95 120 152 212 255
        D12 31 22 22 30 40 75 95
        D13 37 50 62 82 108 145 172
        D14 M4 x 0.7P M4 x 0.7P M5 x 0.8P M8 x 1.25P M12 x 1.75P M16 x 2P M20 x 2.5P
        D15 M3 x 0.5P M3 x 0.5P M4 x 0.7P M5 x 0.8P M6 x 1P M8 x 1.25P M8 x 1.25P
        D16 51.5 61.5 84 107 137 193 235
        D17k6 11 14 16 22 32 40 55
        D18 46.2 63.2 89.2 109.2 139.2 199.2 254.2
        L1 4 8 12 12 12 16 20
        L2 6.5 8 13.5 13.5 17 22.5 30.5
        L3 3 3 6 6 6 8 12
        L4 19.5 19.5 30 29 38 50 66
        L5 7 7 10 10 14.6 15 20
        L6 4 4 7 8 10 12 18
        L7 5 7.7 8 10 12 15 20
        L8 32.5 43.5 47 62 72 89.5 112
        L9 4 6 7 7 7 10 10
        L10 0.5 0.5 1 1 1 1 1
        L11 89.5 110.5 138.5 170 218 296 372.5
        L12 18 22 28 36 58 82 115
        L13 2.5 2.5 3.5 3.5 3.5 4.5 4.5
        L14 10 10 12.5 19 28 36 42
        L15 1.5 1.5 1.5 1.5 1.5 1.5 1.5
        L16 5.5 5.5 7 9 11 14 14
        L17 2 2 3 3 6 6 7
        L18 14 18 22 28 45 70 90
        B1h9 4 5 5 6 10 12 16
        H1 12.5 16 18 24.5 35 43 59
        OD 56 X 2 66 X 2 90 X 3 110 X 3 145 X 3 200 X 5 238 X 5
        V 4 4 4 4 6 6 6
        Z 45 45 45 45 30 30 30
 
 

Top

2-stage , Ratio i = 16 ~ 91

AB-S1
  ADS047 ADS064 ADS090 ADS110 ADS140 ADS200 ADS255
        D1H7 12 20 31.5 40 50 80 100
        D2 20 31.5 50 63 80 125 140
        D3h7 28 40 63 80 100 160 180
        D4h7 47 64 90 110 140 200 255
        D5 67 79 109 135 168 233 280
        D6 4 X M3 X 0.5P 7 X M5 X 0.8P 7 X M6 X 1P 11 X M6 X 1P 11 X M8 X 1.25P 11 X M10 X 1.5P 12 X M16 X 2P
        D7 72 86 118 145 179 247 300
        D8H7 3 5 6 6 8 10 12
        D9 43 48 68 86 110 132 182
        D10 8 X 3.4 8 X 4.5 8 X 5.5 8 X 5.5 12 X 6.6 12 X 9 16 X 13.5
        D11h7 60 70 95 120 152 212 255
        D12 22 22 22 22 30 40 75
        D13 37 37 50 62 82 108 145
        D14 M4 x 0.7P M4 x 0.7P M4 x 0.7P M5 x 0.8P M8 x 1.25P M12 x 1.75P M16 x 2P
        D15 M3 x 0.5P M3 x 0.5P M4 x 0.7P M5 x 0.8P M6 x 1P M8 x 1.25P M10 x 1.5P
        D16 51.5 61.5 84 107 137 193 235
        D17k6 11 11 14 16 22 32 40
        D18 46.2 63.2 89.2 109.2 139.2 199.12 254.2
        L1 4 8 12 12 12 16 20
        L2 6.5 8 13.5 13.5 17 22.5 30.5
        L3 3 3 6 6 6 8 12
        L4 19.5 19.5 30 29 38 50 66
        L5 7 7 10 10 14.6 15 20
        L6 4 4 7 8 10 12 18
        L7 5 7.7 8 10 12 15 20
        L8 62.5 63.5 67 82 122 79.5 177
        L9 4 6 7 7 7 10 10
        L10 0.5 0.5 1 1 1 1 1
        L11 119.5 125.5 158.5 188 253.5 314.5 419.5
        L12 18 18 22 28 36 58 82
        L13 2.5 2.5 2.5 3.5 3.5 3.5 4.5
        L14 10 10 10 12.5 19 28 36
        L15 1.5 1.5 1.5 1.5 1.5 1.5 1.5
        L16 5.5 5.5 7 9 11 14 18
        L17 2 2 2 3 3 6 6
        L18 14 14 18 22 28 45 70
        B1h9 4 4 5 5 6 10 12
        H1 12.5 12.5 16 18 24.5 35 43
        OD 56 X 2 66 X 2 90 X 3 110 X 3 145 X 3 200 X 5 238 X 5
        V 4 4 4 4 6 6 6
        Z 45 45 45 45 30 30 30
 
 

Top

APEX DYNAMICS, INC.  TEL: 886-4-24650219  FAX:886-4-24650118 Copyright 2002 APEX DYNAMICS, INC. All rights reserved.