Product Information
 AB Series
 ABR Series
 AF Series
 AFR Series
 AE Series
 AER Series
 AD Series
 ADS Series
 ADR Series
 AL Series
 ALR Series
 AN Series
 ANR Series
 PE Series
 PG Series
 PN Series
 PB Series
 AT-L Series
 AT-L1/R1 Series
 AT-H Series
 AT-C Series
 AT-FL Series
 AT-FL1/FR1 Series
 AT-FH Series
 AT-FC Series
 AT-LM/RM Series
 AT-4M Series
 AM Series
 PSII Series
 PEII Series
 PAII Series
 PGII Series
 Structure
 Installation
   
 

 

New EU Carrier Patent
 1267095

 

 

 Update:2009/6/8
  
    1-stage     2-stage
  

 1-stage , Ratio i = 3 ~ 10

AB-S1
  AB042 AB060 AB090 AB115 AB142 AB180 AB220
        D1 50 70 100 130 165 215 250
        D2 3.4 5.5 6.6 9 11 13 17
        D3 j6 13 16 22 32 40 55 75
        D4 g6 35 50 80 110 130 160 180
        D5 22 45 65 95 75 95 115
        D6 M4
X 0.7P
M5
X 0.8P
M8
X 1.25P
M12
X 1.75P
M16
X 2P
M20
X 2.5P
M20
X 2.5P
        D7 56 80 116 152 185 240 292
        D8 h6 - 16 22 32 40 55 75
        L1 42 60 90 115 142 180 220
        L2 26 37 48 65 97 105 138
        L3 5.5 7 10 12 15 20 30
        L4 1 1.5 1.5 2 3 3 3
        L5 16 25 32 40 63 70 90
        L6 2 2 3 5 5 6 7
        L7 4 6 8 10 12 15 20
        L8 31 61 78.5 102 119.5 154 163.5
        L9 4.5 4.8 7.2 10 12 15 15
        L10 10 12.5 19 28 36 42 42
        L11 - 26 26 26 40 41.5 52
        L12 - 15 15 15 20 21.5 28
        L13 - 21 22.5 23 33.5 33.5 45
        C1 1 46 70 100 130 165 215 235
        C2 1 M4
X 0.7P
M5
X 0.8P
M6
X 1P
M8
X 1.25P
M10
X 1.5P
M12
X 1.75P
M12
X 1.75P
        C3 1 ≤11 ≤14 / ≤16 ≤19 / ≤24 ≤32 ≤38 ≤48 ≤55
        C4 1 25 34 40 50 60 85 116
        C5 1 30 50 80 110 130 180 200
        C6 1 3.5 8 4 5 6 6 6
        C7 1 42 60 90 115 142 190 220
        C8 1 29.5 19 17 19.5 22.5 29 63
        C9 1 86.5 117 143.5 186.5 239 288 364.5
        C10 1 8.75 13.5 10.75 13 15 20.75 53
        B1 h9 5 5 6 10 12 16 20
        H1 15 18 24.5 35 43 59 79.5
        X
DIN5480
- W16 x 0.8 x
30 x 18 x 6m
W22 x 1.25 x
30 x 18 x 6m
W32 x 1.25 x
30 x 24 x 6m
W40 x 2 x
30 x 18 x 6m
W55 x 2 x
30 x 26 x 6m
W70 x 2 x
30 x 34 x 6m
 

3. C1~C10 are motor specific dimensions (metric std shown).
* AB060M1 ratio 5,10 offers C3 ≤16 option.
* AB090M1 offers C3 ≤24 option.


Top

2-stage , Ratio i = 15 ~ 100

  AB042 AB060 AB060A AB090 AB090A AB115 AB142 AB180 AB220
        D1 50 70 100 130 165 215 250
        D2 3.4 5.5 6.6 9 11 13 17
        D3 j6 13 16 22 32 40 55 75
        D4 g6 35 50 80 110 130 160 180
        D5 22 45 65 95 75 95 115
        D6 M4
X 0.7P
M5
X 0.8P
M8
X 1.25P
M12
X 1.75P
M16
X 2P
M20
X 2.5P
M20
X 2.5P
        D7 56 80 116 152 185 240 292
        D8 h6 - 16 22 32 40 55 75
        L1 42 60 90 115 142 180 220
        L2 26 37 48 65 97 105 138
        L3 5.5 7 10 12 15 20 30
        L4 1 1.5 1.5 2 3 3 3
        L5 16 25 32 40 63 70 90
        L6 2 2 3 5 5 6 7
        L7 4 6 8 10 12 15 20
        L8 58.5 72 98 111.5 126.5 143.5 176 209.5 248
        L9 4.5 4.8 7.2 10 12 15 15
        L10 10 12.5 19 28 36 42 42
        L11 - 26 26 26 40 41.5 52
        L12 - 15 15 15 20 21.5 28
        L13 - 21 22.5 23 33.5 33.5 45
        C1 3 46 46 70 70 100 100 130 165 215
        C2 3 M4
X 0.7P
M4
X 0.7P
M5
X 0.8P
M5
X 0.8P
M6
X 1P
M6
X 1P
M8
X 1.25P
M10
X 1.5P
M12
X 1.75P
        C33 ≤11 ≤11 / ≤12 ≤14 / ≤16 ≤14 /
≤15.875 /
≤16
≤19 / ≤24 ≤19 / ≤24 ≤32 ≤38 ≤48
        C4 3 25 25 34 34 40 40 50 60 85
        C5 3 30 30 50 50 80 80 110 130 180
        C63 3.5 3.5 8 8 4 4 5 6 6
        C7 3 42 42 60 60 90 90 115 142 190
        C8 3 29.5 29.5 19 19 17 17 19.5 22.5 29
        C9 3 114 138.5 154 178.5 191.5 225.5 292.5 337 415
        C10 3 8.75 8.75 13.5 13.5 10.75 10.75 13 15 20.75
        B1 h9 5 5 6 10 12 16 20
        H1 15 18 24.5 35 43 59 79.5
        X
DIN5480
- W16 x 0.8 x
30 x 18 x 6m
W22 x 1.25 x
30 x 18 x 6m
W32 x 1.25 x
30 x 24 x 6m
W40 x 2 x
30 x 18 x 6m
W55 x 2 x
30 x 26 x 6m
W70 x 2 x
30 x 34 x 6m
 

4. C1~C10 are motor specific dimensions (metric std shown).
* AB060M1 ratio 15~50 offers C3 ≤12 option.
* AB060AM1 offers C3 ≤16 option.
* AB090M1 ratio 15~50 offers C3 ≤16 option.
* AB090M2 ratio 15~50 offers C3 ≤15.875 option.
* AB090AM1 offers C3 ≤24 option.
* AB115M1 offers C3 ≤24 option.


Top

APEX DYNAMICS, INC.  TEL: 886-4-24650219  FAX:886-4-24650118 Copyright 2002 APEX DYNAMICS, INC. All rights reserved.